-
-
Usability
-
Security
-
Support
-
Cryptos
-
Average Rating
Kucoin is a multi-cryptocurrency exchange with Service Centers based in China. Kucoin offers trading pairs such as BTC/BCH, BTC/DASH, BTC/NEO, BTC/ETH, BTC/RDN, BTC/LTC, BTC/CVC, BTC/KCS, BTC/RPX, ...
Kucoin Reviews
Per Englund
Usability
Security
Support
Cryptos
Trading Pairs
Exchange | Fsym | Tsym |
---|---|---|
Kucoin | RPX | BTC |
Kucoin | RPX | ETH |
Kucoin | RPX | KCS |
Kucoin | RPX | NEO |
Kucoin | ZEC | BTC |
Kucoin | ADA | BTC |
Kucoin | WXT | BTC |
Kucoin | OGO | BTC |
Kucoin | BOLT | BTC |
Kucoin | AMPL | BTC |
Kucoin | AMPL | USDT |
Kucoin | DAG | USDT |
Kucoin | BOLT | USDT |
Kucoin | WGP | BTC |
Kucoin | WGP | USDT |
Kucoin | XEM | BTC |
Kucoin | XEM | USDT |
Kucoin | XTZ | USDT |
Kucoin | ONOT | ETH |
Kucoin | XTZ | BTC |
Kucoin | META | BTC |
Kucoin | DAPPT | USDT |
Kucoin | NOIA | BTC |
Kucoin | NOIA | USDT |
Kucoin | DAPPT | BTC |
Kucoin | VOL | BTC |
Kucoin | VOL | USDT |
Kucoin | BCH | KCS |
Kucoin | BCH | NEO |
Kucoin | TRY | USDT |
Kucoin | TRY | BTC |
Kucoin | GMB | BTC |
Kucoin | SOUL | NEO |
Kucoin | SOUL | ETH |
Kucoin | SOUL | BTC |
Kucoin | BCD | BTC |
Kucoin | BCD | ETH |
Kucoin | BCPT | BTC |
Kucoin | BCPT | ETH |
Kucoin | BTC | USDT |
Kucoin | BTG | BTC |
Kucoin | BTG | ETH |
Kucoin | CAG | BTC |
Kucoin | CAG | ETH |
Kucoin | CAG | KCS |
Kucoin | CFD | BTC |
Kucoin | CFD | ETH |
Kucoin | CFD | KCS |
Kucoin | CFD | NEO |
Kucoin | CVC | BTC |
Kucoin | DGB | BTC |
Kucoin | DGB | ETH |
Kucoin | EOS | BTC |
Kucoin | EOS | NEO |
Kucoin | ETH | BTC |
Kucoin | ETH | USDT |
Kucoin | EVX | BTC |
Kucoin | EVX | ETH |
Kucoin | GAS | BTC |
Kucoin | GAS | KCS |
Kucoin | GAS | NEO |
Kucoin | GVT | BTC |
Kucoin | GVT | ETH |
Kucoin | HSR | BTC |
Kucoin | HSR | ETH |
Kucoin | HST | BTC |
Kucoin | HST | ETH |
Kucoin | KCS | BTC |
Kucoin | KCS | ETH |
Kucoin | KCS | USDT |
Kucoin | KNC | BTC |
Kucoin | KNC | ETH |
Kucoin | LTC | BTC |
Kucoin | LTC | NEO |
Kucoin | MOD | BTC |
Kucoin | MOD | ETH |
Kucoin | MOD | KCS |
Kucoin | MOD | NEO |
Kucoin | MTH | BTC |
Kucoin | MTH | ETH |
Kucoin | NEBL | BTC |
Kucoin | NEBL | ETH |
Kucoin | NEO | BTC |
Kucoin | NEO | ETH |
Kucoin | NEO | KCS |
Kucoin | NEO | USDT |
Kucoin | NULS | BTC |
Kucoin | NULS | ETH |
Kucoin | OMG | BTC |
Kucoin | OMG | ETH |
Kucoin | PAY | BTC |
Kucoin | PPT | BTC |
Kucoin | PPT | ETH |
Kucoin | PURA | BTC |
Kucoin | PURA | ETH |
Kucoin | QSP | BTC |
Kucoin | QSP | ETH |
Kucoin | QTUM | BTC |
Kucoin | QTUM | NEO |
Kucoin | REQ | BTC |
Kucoin | REQ | ETH |
Kucoin | SNT | BTC |
Kucoin | STX | BTC |
Kucoin | STX | ETH |
Kucoin | SUB | BTC |
Kucoin | SUB | ETH |
Kucoin | UKG | BTC |
Kucoin | UKG | ETH |
Kucoin | WTC | BTC |
Kucoin | XAS | BTC |
Kucoin | XAS | ETH |
Kucoin | QLC | BTC |
Kucoin | QLC | ETH |
Kucoin | QLC | NEO |
Kucoin | DBC | BTC |
Kucoin | DBC | ETH |
Kucoin | DENT | BTC |
Kucoin | DENT | ETH |
Kucoin | SNOV | BTC |
Kucoin | SNOV | ETH |
Kucoin | DBC | NEO |
Kucoin | UTK | BTC |
Kucoin | UTK | ETH |
Kucoin | DBC | USDT |
Kucoin | DENT | NEO |
Kucoin | DRGN | NEO |
Kucoin | POE | BTC |
Kucoin | POE | ETH |
Kucoin | PRL | ETH |
Kucoin | TFL | BTC |
Kucoin | TFL | ETH |
Kucoin | XLR | BTC |
Kucoin | XLR | ETH |
Kucoin | BNTY | BTC |
Kucoin | BNTY | ETH |
Kucoin | DRGN | BTC |
Kucoin | DRGN | ETH |
Kucoin | LEND | BTC |
Kucoin | LEND | ETH |
Kucoin | LA | BTC |
Kucoin | LA | ETH |
Kucoin | AION | BTC |
Kucoin | AION | ETH |
Kucoin | POLL | BTC |
Kucoin | POLL | ETH |
Kucoin | ONION | BTC |
Kucoin | ONION | ETH |
Kucoin | ETC | BTC |
Kucoin | ETC | ETH |
Kucoin | ETC | KCS |
Kucoin | LTC | ETH |
Kucoin | POWR | BTC |
Kucoin | POWR | ETH |
Kucoin | SNM | BTC |
Kucoin | SNM | ETH |
Kucoin | FLIXX | BTC |
Kucoin | FLIXX | ETH |
Kucoin | AMB | BTC |
Kucoin | AMB | ETH |
Kucoin | PBL | BTC |
Kucoin | PBL | ETH |
Kucoin | DASH | BTC |
Kucoin | DASH | ETH |
Kucoin | DASH | KCS |
Kucoin | ELIX | BTC |
Kucoin | ELIX | ETH |
Kucoin | RHOC | BTC |
Kucoin | RHOC | ETH |
Kucoin | R | BTC |
Kucoin | R | ETH |
Kucoin | EOS | ETH |
Kucoin | PAY | ETH |
Kucoin | CVC | ETH |
Kucoin | SNT | ETH |
Kucoin | KEY | BTC |
Kucoin | KEY | ETH |
Kucoin | CAN | BTC |
Kucoin | CAN | ETH |
Kucoin | DAT | BCH |
Kucoin | DAT | BTC |
Kucoin | DAT | ETH |
Kucoin | CV | BTC |
Kucoin | CV | ETH |
Kucoin | AIX | BTC |
Kucoin | AIX | ETH |
Kucoin | COFI | BTC |
Kucoin | COFI | ETH |
Kucoin | OCN | BTC |
Kucoin | OCN | ETH |
Kucoin | OCN | USDT |
Kucoin | KCS | BCH |
Kucoin | FOTA | BCH |
Kucoin | FOTA | BTC |
Kucoin | FOTA | ETH |
Kucoin | FOTA | NEO |
Kucoin | FOTA | USDT |
Kucoin | ZPT | BTC |
Kucoin | ZPT | ETH |
Kucoin | ZPT | NEO |
Kucoin | TNC | BTC |
Kucoin | TNC | ETH |
Kucoin | TNC | NEO |
Kucoin | TNC | USDT |
Kucoin | TEL | BTC |
Kucoin | TEL | ETH |
Kucoin | TEL | USDT |
Kucoin | IOST | BTC |
Kucoin | IOST | ETH |
Kucoin | ARY | BTC |
Kucoin | ARY | ETH |
Kucoin | LTC | USDT |
Kucoin | DRGN | USDT |
Kucoin | AGI | ETH |
Kucoin | AGI | BTC |
Kucoin | DENT | BCH |
Kucoin | ETC | USDT |
Kucoin | DNA | BTC |
Kucoin | DNA | ETH |
Kucoin | UTK | BCH |
Kucoin | ENJ | BTC |
Kucoin | ENJ | ETH |
Kucoin | XAS | BCH |
Kucoin | INS | BTC |
Kucoin | INS | ETH |
Kucoin | BOS | BTC |
Kucoin | BOS | ETH |
Kucoin | CTR | BTC |
Kucoin | CTR | ETH |
Kucoin | ACT | BTC |
Kucoin | ACT | ETH |
Kucoin | ACT | BCH |
Kucoin | BTM | ETH |
Kucoin | LOCI | BTC |
Kucoin | LOCI | ETH |
Kucoin | CXO | BTC |
Kucoin | CXO | ETH |
Kucoin | ADB | BTC |
Kucoin | ADB | ETH |
Kucoin | HAT | BTC |
Kucoin | HAT | ETH |
Kucoin | HPB | BTC |
Kucoin | HPB | ETH |
Kucoin | EBTC | BTC |
Kucoin | EBTC | ETH |
Kucoin | TKY | BTC |
Kucoin | TKY | ETH |
Kucoin | TKY | NEO |
Kucoin | PARETO | BTC |
Kucoin | PARETO | ETH |
Kucoin | BPT | BTC |
Kucoin | BPT | ETH |
Kucoin | ING | BTC |
Kucoin | ING | ETH |
Kucoin | MWAT | BTC |
Kucoin | MWAT | ETH |
Kucoin | EXY | BTC |
Kucoin | EXY | ETH |
Kucoin | COV | BTC |
Kucoin | COV | ETH |
Kucoin | STK | BTC |
Kucoin | STK | ETH |
Kucoin | CAPP | BTC |
Kucoin | CAPP | ETH |
Kucoin | DTA | BTC |
Kucoin | DTA | ETH |
Kucoin | SNC | BTC |
Kucoin | SNC | ETH |
Kucoin | WAX | BTC |
Kucoin | WAX | ETH |
Kucoin | HKN | BTC |
Kucoin | HKN | ETH |
Kucoin | GAT | BTC |
Kucoin | GAT | ETH |
Kucoin | ITC | BTC |
Kucoin | ITC | ETH |
Kucoin | JNT | BTC |
Kucoin | JNT | ETH |
Kucoin | PLAY | BTC |
Kucoin | PLAY | ETH |
Kucoin | SPF | BTC |
Kucoin | SPF | ETH |
Kucoin | DEB | BTC |
Kucoin | DEB | ETH |
Kucoin | J8T | BTC |
Kucoin | J8T | ETH |
Kucoin | ETN | BTC |
Kucoin | ETN | ETH |
Kucoin | MEE | BTC |
Kucoin | MEE | ETH |
Kucoin | ACAT | BTC |
Kucoin | ACAT | ETH |
Kucoin | ACAT | NEO |
Kucoin | IHT | BTC |
Kucoin | IHT | ETH |
Kucoin | LOOM | BTC |
Kucoin | LOOM | ETH |
Kucoin | ELEC | BTC |
Kucoin | ELEC | ETH |
Kucoin | LYM | BTC |
Kucoin | LYM | ETH |
Kucoin | DADI | BTC |
Kucoin | DADI | ETH |
Kucoin | DOCK | BTC |
Kucoin | DOCK | ETH |
Kucoin | APH | BTC |
Kucoin | APH | ETH |
Kucoin | APH | NEO |
Kucoin | TRAC | BTC |
Kucoin | TRAC | ETH |
Kucoin | LALA | BTC |
Kucoin | LALA | ETH |
Kucoin | SHL | BTC |
Kucoin | SHL | ETH |
Kucoin | IOTX | BTC |
Kucoin | IOTX | ETH |
Kucoin | OPEN | BTC |
Kucoin | OPEN | ETH |
Kucoin | KICK | BTC |
Kucoin | KICK | ETH |
Kucoin | WAN | BTC |
Kucoin | WAN | ETH |
Kucoin | BAX | BTC |
Kucoin | BAX | ETH |
Kucoin | LYM | USDT |
Kucoin | MOBI | BTC |
Kucoin | MOBI | ETH |
Kucoin | ONT | BTC |
Kucoin | ONT | ETH |
Kucoin | ONT | NEO |
Kucoin | QKC | BTC |
Kucoin | QKC | ETH |
Kucoin | SPHTX | BTC |
Kucoin | SPHTX | ETH |
Kucoin | SRN | BTC |
Kucoin | SRN | ETH |
Kucoin | TKY | USDT |
Kucoin | TOMO | BTC |
Kucoin | TOMO | ETH |
Kucoin | ELF | BTC |
Kucoin | ELF | ETH |
Kucoin | LTC | KCS |
Kucoin | MAN | BTC |
Kucoin | MAN | ETH |
Kucoin | TKY | KCS |
Kucoin | ZIL | BTC |
Kucoin | ZIL | ETH |
Kucoin | DRGN | KCS |
Kucoin | OCN | KCS |
Kucoin | ARN | BTC |
Kucoin | ARN | ETH |
Kucoin | EOS | USDT |
Kucoin | CHP | BTC |
Kucoin | CHP | ETH |
Kucoin | GLA | BTC |
Kucoin | GLA | ETH |
Kucoin | TIME | BTC |
Kucoin | TIME | ETH |
Kucoin | ABT | BTC |
Kucoin | ABT | ETH |
Kucoin | BRD | BTC |
Kucoin | BRD | ETH |
Kucoin | MANA | BTC |
Kucoin | MANA | ETH |
Kucoin | CHSB | BTC |
Kucoin | CHSB | ETH |
Kucoin | WPR | BTC |
Kucoin | WPR | ETH |
Kucoin | GO | BTC |
Kucoin | GO | ETH |
Kucoin | CBC | ETH |
Kucoin | CBC | BTC |
Kucoin | TFD | BTC |
Kucoin | TFD | ETH |
Kucoin | ZINC | BTC |
Kucoin | ZINC | ETH |
Kucoin | DATX | BTC |
Kucoin | DATX | ETH |
Kucoin | OMX | BTC |
Kucoin | OMX | ETH |
Kucoin | DENT | USDT |
Kucoin | LOOM | NEO |
Kucoin | LOOM | USDT |
Kucoin | AOA | BTC |
Kucoin | AOA | ETH |
Kucoin | OLT | BTC |
Kucoin | OLT | ETH |
Kucoin | XLM | BTC |
Kucoin | XLM | ETH |
Kucoin | EGT | BTC |
Kucoin | EGT | ETH |
Kucoin | ELA | BTC |
Kucoin | ELA | ETH |
Kucoin | NANO | BTC |
Kucoin | NANO | ETH |
Kucoin | NANO | USDT |
Kucoin | AXPR | BTC |
Kucoin | AXPR | ETH |
Kucoin | VET | BTC |
Kucoin | VET | ETH |
Kucoin | DAG | BTC |
Kucoin | DAG | ETH |
Kucoin | MVP | BTC |
Kucoin | MVP | ETH |
Kucoin | TRX | BTC |
Kucoin | TRX | ETH |
Kucoin | NUSD | BTC |
Kucoin | NUSD | ETH |
Kucoin | NUSD | USDT |
Kucoin | DACC | BTC |
Kucoin | DACC | ETH |
Kucoin | PHX | BTC |
Kucoin | LOC | BTC |
Kucoin | LOC | ETH |
Kucoin | CPC | BTC |
Kucoin | CPC | ETH |
Kucoin | CS | KCS |
Kucoin | PHX | ETH |
Kucoin | BTG | USDT |
Kucoin | DADI | USDT |
Kucoin | DASH | USDT |
Kucoin | DOCK | USDT |
Kucoin | GO | USDT |
Kucoin | KICK | USDT |
Kucoin | OPEN | USDT |
Kucoin | VET | USDT |
Kucoin | XLM | USDT |
Kucoin | OMG | USDT |
Kucoin | QTUM | USDT |
Kucoin | MTC | BTC |
Kucoin | MTC | ETH |
Kucoin | USDC | BTC |
Kucoin | USDC | ETH |
Kucoin | HC | BTC |
Kucoin | HC | ETH |
Kucoin | BTC | USDC |
Kucoin | ETH | USDC |
Kucoin | USDT | USDC |
Kucoin | BCHSV | BTC |
Kucoin | BCHSV | ETH |
Kucoin | BCHABC | BTC |
Kucoin | BCHABC | ETH |
Kucoin | BCHSV | USDT |
Kucoin | BCHABC | USDT |
Kucoin | OPQ | BTC |
Kucoin | OPQ | ETH |
Kucoin | META | ETH |
Kucoin | EDN | BTC |
Kucoin | EDN | ETH |
Kucoin | BTC | PAX |
Kucoin | ETH | PAX |
Kucoin | USDT | PAX |
Kucoin | FTM | BTC |
Kucoin | FTM | ETH |
Kucoin | USE | ETH |
Kucoin | USE | BTC |
Kucoin | USE | USDT |
Kucoin | SUSD | BTC |
Kucoin | SUSD | ETH |
Kucoin | SUSD | USDT |
Kucoin | GMB | ETH |
Kucoin | GO | KCS |
Kucoin | LSK | BTC |
Kucoin | LSK | ETH |
Kucoin | MKR | BTC |
Kucoin | MKR | ETH |
Kucoin | PAL | BTC |
Kucoin | PAL | ETH |
Kucoin | PARETO | USDC |
Kucoin | STQ | BTC |
Kucoin | STQ | ETH |
Kucoin | VNX | BTC |
Kucoin | VNX | ETH |
Kucoin | XRP | BTC |
Kucoin | XRP | ETH |
Kucoin | XRP | KCS |
Kucoin | XRP | NEO |
Kucoin | XRP | TUSD |
Kucoin | XRP | USDT |
Kucoin | XYO | ETH |
Kucoin | XYO | BTC |
Kucoin | BTC | TUSD |
Kucoin | ETH | TUSD |
Kucoin | USDT | TUSD |
Kucoin | COSM | BTC |
Kucoin | COSM | ETH |
Kucoin | DCR | BTC |
Kucoin | DCR | ETH |
Kucoin | CRPT | BTC |
Kucoin | CRPT | ETH |
Kucoin | TRX | USDT |
Kucoin | ZRX | BTC |
Kucoin | ZRX | ETH |
Kucoin | ONT | USDT |
Kucoin | ITC | USDT |
Kucoin | EOS | KCS |
Kucoin | XRP | PAX |
Kucoin | AERGO | ETH |
Kucoin | AERGO | BTC |
Kucoin | AVA | ETH |
Kucoin | AVA | BTC |
Kucoin | BTC | DAI |
Kucoin | ETH | DAI |
Kucoin | MKR | DAI |
Kucoin | USDT | DAI |
Kucoin | GRIN | BTC |
Kucoin | GRIN | ETH |
Kucoin | GRIN | USDT |
Kucoin | BTT | BTC |
Kucoin | BTT | ETH |
Kucoin | SNX | BTC |
Kucoin | SNX | ETH |
Kucoin | SNX | USDT |
Kucoin | LOKI | BTC |
Kucoin | LOKI | ETH |
Kucoin | MHC | ETH |
Kucoin | CSP | ETH |
Kucoin | FET | ETH |
Kucoin | MHC | BTC |
Kucoin | FET | BTC |
Kucoin | AVA | USDT |
Kucoin | VSYS | BTC |
Kucoin | XMR | ETH |
Kucoin | EOSC | USDT |
Kucoin | HOT | BTC |
Kucoin | HOT | ETH |
Kucoin | ETN | USDT |
Kucoin | ZEC | USDT |
Kucoin | ADA | USDT |
Kucoin | R | USDT |
Kucoin | WXT | USDT |
Kucoin | OGO | USDT |
Kucoin | CSP | BTC |
Kucoin | NRG | BTC |
Kucoin | SOLVE | BTC |
Kucoin | AMIO | BTC |
Kucoin | AMIO | USDT |
Kucoin | ODE | USDT |
Kucoin | MHC | USDT |
Kucoin | CAT | BTC |
Kucoin | CAT | ETH |
Kucoin | BHC | BTC |
Kucoin | ACT | USDT |
Kucoin | MTN | BTC |
Kucoin | MTN | ETH |
Kucoin | CS | BTC |
Kucoin | CS | ETH |
Kucoin | CS | USDT |
Kucoin | TMT | BTC |
Kucoin | TMT | ETH |
Kucoin | EDR | BTC |
Kucoin | EDR | ETH |
Kucoin | DCC | BTC |
Kucoin | DCC | ETH |
Kucoin | BTM | BTC |
Kucoin | RDN | BTC |
Kucoin | RDN | ETH |
Kucoin | ANKR | BTC |
Kucoin | ANKR | ETH |
Kucoin | XMR | BTC |
Kucoin | RIF | BTC |
Kucoin | TRTL | ETH |
Kucoin | TRTL | BTC |
Kucoin | ODE | ETH |
Kucoin | CRO | BTC |
Kucoin | NIX | BTC |
Kucoin | NIX | ETH |
Kucoin | ATOM | BTC |
Kucoin | ATOM | ETH |
Kucoin | ATOM | USDT |
Kucoin | SNTR | ETH |
Kucoin | RBTC | BTC |
Kucoin | NPXS | BTC |
Kucoin | NPXS | ETH |
Kucoin | TOMO | USDT |
Kucoin | OCEAN | BTC |
Kucoin | OCEAN | ETH |
Kucoin | NIM | BTC |
Kucoin | NIM | ETH |
Kucoin | AVA | NEO |
Kucoin | USDT | NUSD |
Kucoin | FX | BTC |
Kucoin | FX | ETH |
Kucoin | TOMO | NUSD |
Kucoin | COTI | BTC |
Kucoin | COTI | USDT |
Kucoin | CHR | BTC |
Kucoin | CHR | USDT |
Kucoin | BU | BTC |
Kucoin | BU | ETH |
Kucoin | DX | BTC |
Kucoin | DX | ETH |
Kucoin | MTV | BTC |
Kucoin | MTV | ETH |
Kucoin | MTV | KCS |
Kucoin | MTV | USDT |
Kucoin | KAT | USDT |
Kucoin | KAT | BTC |
Kucoin | CHR | NUSD |
Kucoin | NRG | ETH |
Kucoin | SPND | ETH |
Kucoin | SPND | BTC |
Kucoin | UT | ETH |
Kucoin | UT | BTC |
Kucoin | PIVX | BTC |
Kucoin | PIVX | ETH |
Kucoin | ALGO | BTC |
Kucoin | ALGO | ETH |
Kucoin | ALGO | USDT |
Kucoin | BNB | BTC |
Kucoin | BNB | USDT |
Kucoin | JAR | BTC |
Kucoin | JAR | USDT |
Kucoin | CIX100 | USDT |
Kucoin | DERO | BTC |
Kucoin | DERO | USDT |
Kucoin | BLOC | USDT |
Kucoin | ARPA | USDT |
Kucoin | BTT | USDT |
Kucoin | WIN | BTC |
Kucoin | WIN | USDT |
Kucoin | VSYS | USDT |
Kucoin | SXP | BTC |
Kucoin | SXP | USDT |
Kucoin | VIDT | BTC |
Kucoin | AKRO | BTC |
Kucoin | AKRO | USDT |
Kucoin | ROOBEE | BTC |
Kucoin | BTT | TRX |
Kucoin | WIN | TRX |
Kucoin | ENQ | USDT |
Kucoin | ENQ | BTC |
Kucoin | ONE | BTC |
Kucoin | ONE | USDT |
Kucoin | TOKO | USDT |
Kucoin | VID | USDT |
Kucoin | VID | BTC |
Kucoin | SERO | USDT |
Kucoin | LUNA | BTC |
Kucoin | LUNA | USDT |
Kucoin | FKX | BTC |
Kucoin | FKX | ETH |
Kucoin | CHZ | BTC |
Address
Unknown
Deposit Methods
Crypto: 0%
Withdrawal Methods
Crypto: Assets & Fees KCS: 2 BTC: 0.0005 USDT: 5 ETH: 0.0005 LTC: 0.001 NEO: Free GAS: Free KNC : 0.5 BTM : 5 QTUM: 0.1 EOS: 1 CVC: 3 OMG: 0.1 PAY: 0.5 SNT: 20 BHC : 1 HSR: 0.01 WTC: 0.1 VEN: 2 MTH: 10 RPX: Free REQ: 20 EVX: 0.5 MOD: 0.5 NEBL: 0.1 DGB: 0.5 CAG: 2 CFD: 0.5 RDN: 0.5 UKG : 2 BCPT: 1 PPT: 0.1 BCH : 0.0005 STX: 0.5 NULS: 0.5 GVT: 0.1
Country
China
Description
Kucoin is a multi-cryptocurrency exchange with Service Centers based in China. Kucoin offers trading pairs such as BTC/BCH, BTC/DASH, BTC/NEO, BTC/ETH, BTC/RDN, BTC/LTC, BTC/CVC, BTC/KCS, BTC/RPX, etc. It also provides users with a mobile app available for iOS and Android.
Fees
0.1% (Will charge from the asset you bought)