Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
Bitcoin Bitcoin (BTC) $50291.0862 $940.90 B $47.16 B -8.77 %
Ethereum Ethereum (ETH) $3870.6573 $448.45 B $38.78 B -6.44 %
Binance Coin Binance Coin (BNB) $607.2465 $93.17 B $4.32 B -5.64 %
Cardano Cardano (ADA) $1.901 $60.73 B $5.26 B 13%
Tether Tether (USDT) $1.0008 $57.80 B $116.15 B -0.08 %
Dogecoin (DOGE) $0.4206 $54.51 B $8.80 B -8.54 %
Bitcoin Cash (BCH) $1253.425 $23.48 B $3.45 B -11.94 %
Litecoin (LTC) $319.8122 $21.35 B $4.42 B -9.81 %
USD Coin (USDC) $1.0018 $14.41 B $1.64 B -0.01 %
Stellar (XLM) $0.6139 $14.18 B $1.16 B -5.57 %
VeChain (VET) $0.1805 $11.61 B $1.09 B -7.83 %
EOS (EOS) $10.7283 $10.23 B $5.71 B -11.41 %
TRON (TRX) $0.122 $8.74 B $1.17 B -7.53 %
Monero (XMR) $401.5075 $7.19 B $311.54 M -9.02 %
Neo (NEO) $97.2091 $6.86 B $670.08 M -8.68 %
Cosmos (ATOM) $24.226 $6.02 B $577.94 M -7.15 %
Bitcoin SV (BSV) $312.151 $5.85 B $912.61 M -12.57 %
IOTA (MIOTA) $1.9655 $5.46 B $297.06 M -0.7 %
Tezos (XTZ) $6.2415 $5.19 B $383.02 M -5.63 %
Dash (DASH) $375.8746 $3.81 B $673.56 M -5.91 %
Zcash (ZEC) $303.4608 $3.57 B $1.75 B -15.35 %
NEM (XEM) $0.31 $2.79 B $132.50 M -8.4 %
Nano (NANO) $14.1842 $1.89 B $1.79 B 71.47%
Basic Attention Token (BAT) $1.2209 $1.83 B $74.74 M -6.13 %
Ontology (ONT) $2.1449 $1.76 B $611.24 M -7.41 %