-
-
Usability
-
Security
-
Support
-
Cryptos
-
Average Rating
Fast deposits and withdrawals - Funds will be credited to your account right after making a deposit. Withdrawals are quick and are executed automatically. Security - SSL, 2 factor authentication, ...
Exmo Reviews
No review available. Be the first to add review
Trading Pairs
Exchange | Fsym | Tsym |
---|---|---|
Exmo | BTC | USD |
Exmo | BTC | EUR |
Exmo | BTC | RUB |
Exmo | BTC | UAH |
Exmo | BTC | PLN |
Exmo | BCH | BTC |
Exmo | BCH | USD |
Exmo | BCH | RUB |
Exmo | BCH | ETH |
Exmo | DASH | BTC |
Exmo | DASH | USD |
Exmo | DASH | RUB |
Exmo | ETH | BTC |
Exmo | ETH | LTC |
Exmo | ETH | USD |
Exmo | ETH | EUR |
Exmo | ETH | RUB |
Exmo | ETH | UAH |
Exmo | ETH | PLN |
Exmo | ETC | BTC |
Exmo | ETC | USD |
Exmo | ETC | RUB |
Exmo | LTC | BTC |
Exmo | LTC | USD |
Exmo | LTC | EUR |
Exmo | LTC | RUB |
Exmo | ZEC | BTC |
Exmo | ZEC | USD |
Exmo | ZEC | EUR |
Exmo | ZEC | RUB |
Exmo | XRP | BTC |
Exmo | XRP | USD |
Exmo | XRP | RUB |
Exmo | XMR | BTC |
Exmo | XMR | USD |
Exmo | XMR | EUR |
Exmo | BTC | USDT |
Exmo | ETH | USDT |
Exmo | USDT | USD |
Exmo | USDT | RUB |
Exmo | DOGE | BTC |
Exmo | WAVES | BTC |
Exmo | WAVES | RUB |
Exmo | KICK | BTC |
Exmo | KICK | ETH |
Exmo | HBZ | BTC |
Exmo | HBZ | ETH |
Exmo | HBZ | USD |
Exmo | EOS | BTC |
Exmo | EOS | USD |
Exmo | BTG | BTC |
Exmo | BTG | USD |
Exmo | BTCZ | BTC |
Exmo | STQ | BTC |
Exmo | STQ | USD |
Exmo | STQ | EUR |
Exmo | STQ | RUB |
Exmo | TRX | BTC |
Exmo | TRX | USD |
Exmo | TRX | RUB |
Exmo | MNX | BTC |
Exmo | MNX | ETH |
Exmo | MNX | USD |
Exmo | OMG | BTC |
Exmo | OMG | ETH |
Exmo | OMG | USD |
Exmo | XLM | BTC |
Exmo | XLM | USD |
Exmo | XLM | RUB |
Exmo | DXT | BTC |
Exmo | DXT | USD |
Exmo | INK | BTC |
Exmo | INK | ETH |
Exmo | INK | USD |
Exmo | ADA | ETH |
Exmo | ADA | USD |
Exmo | ADA | BTC |
Exmo | BTC | TRY |
Exmo | ETH | TRY |
Exmo | XRP | TRY |
Exmo | XLM | TRY |
Exmo | XEM | BTC |
Exmo | XEM | USD |
Exmo | XEM | EUR |
Exmo | GUSD | BTC |
Exmo | GUSD | USD |
Exmo | GUSD | RUB |
Exmo | LSK | BTC |
Exmo | LSK | USD |
Exmo | LSK | RUB |
Exmo | NEO | BTC |
Exmo | NEO | USD |
Exmo | NEO | RUB |
Exmo | ZRX | BTC |
Exmo | ZRX | ETH |
Exmo | GNT | BTC |
Exmo | GNT | ETH |
Exmo | GAS | BTC |
Exmo | GAS | USD |
Exmo | EOS | EUR |
Exmo | BCH | EUR |
Exmo | XRP | EUR |
Exmo | XRP | UAH |
Exmo | DAI | BTC |
Exmo | DAI | ETH |
Exmo | DAI | USD |
Exmo | MKR | BTC |
Exmo | BCH | USDT |
Exmo | DASH | USDT |
Exmo | XRP | USDT |
Exmo | WAVES | USD |
Exmo | WAVES | ETH |
Exmo | XMR | ETH |
Exmo | DOGE | USD |
Exmo | QTUM | ETH |
Exmo | XRP | ETH |
Exmo | BTG | ETH |
Exmo | USDT | UAH |
Exmo | USDT | EUR |
Exmo | MNC | BTC |
Exmo | MNC | ETH |
Exmo | SMART | BTC |
Exmo | HB | BTC |
Exmo | QTUM | BTC |
Exmo | QTUM | USD |
Exmo | BCH | UAH |
Exmo | ROOBEE | BTC |
Exmo | ROOBEE | ETH |
Exmo | XTZ | BTC |
Exmo | XTZ | ETH |
Exmo | XTZ | USD |
Exmo | XTZ | RUB |
Exmo | VLX | BTC |
Exmo | BTT | BTC |
Exmo | BTT | RUB |
Exmo | XMR | RUB |
Exmo | XMR | UAH |
Exmo | PTI | RUB |
Exmo | BTT | UAH |
Exmo | KICK | RUB |
Exmo | DOGE | EUR |
Exmo | DOGE | RUB |
Exmo | EXM | USDT |
Exmo | EXM | ETH |
Exmo | EXM | BTC |
Exmo | TRX | UAH |
Exmo | KICK | USDT |
Exmo | ETZ | USDT |
Exmo | DCR | BTC |
Exmo | DCR | RUB |
Exmo | DCR | UAH |
Exmo | USDC | BTC |
Exmo | USDC | ETH |
Exmo | USDC | USD |
Exmo | USDC | USDT |
Exmo | ETZ | BTC |
Exmo | ETZ | ETH |
Exmo | MNC | USD |
Exmo | DAI | RUB |
Exmo | MKR | DAI |
Exmo | SMART | USD |
Exmo | SMART | EUR |
Exmo | SMART | RUB |
Exmo | XEM | UAH |
Exmo | ZRX | USD |
Exmo | DASH | UAH |
Exmo | PTI | BTC |
Exmo | PTI | USDT |
Exmo | PTI | EOS |
Exmo | CRON | BTC |
Exmo | BTC | KZT |
Exmo | ETH | KZT |
Exmo | USDT | KZT |
Exmo | CRON | ETH |
Exmo | CRON | USDT |
Exmo | CRON | EXM |
Exmo | ALGO | BTC |
Exmo | ALGO | EXM |
Exmo | ALGO | USDT |
Exmo | ALGO | RUB |
Exmo | LTC | UAH |
Exmo | ONT | EXM |
Exmo | ONT | BTC |
Exmo | ONT | RUB |
Exmo | ONT | UAH |
Exmo | USD | RUB |
Exmo | ONG | EXM |
Exmo | ONG | BTC |
Exmo | ONG | RUB |
Exmo | ONG | UAH |
Address
Addresses: 49 Station Road, Polegate, England Calle Bac de Roda 120, local 2 08019 Barcelona, Spain Contact: [email protected] Media: [email protected] Commercial offers: [email protected] Tel: +44 2038086679 (UK) Tel: +34 932204009 (Spain) Tel: +55 6135500749 (Brazil) Tel: +7 495 651 6581 (Russia) Tel: +380 443934841 (Ukraine) Available: 10:00 am - 7:00 pm (server time)
Deposit Methods
Crypto, WireTransfer (PLN and USD), VISA/Mastercard (UAH), MoneyPolo (EUR,PLN, RUB, and USD), Skrill (EUR, PLN, and USD), Payeer (USD, EUR, and RUB) Perfect Money (USD and EUR), AdvCash (USD, EUR, RUB, and UAH), SEPA (EUR), Qiwi (RUB), CryptoCapital (PLN, EUR, and USD), OKPAY (PLN), DotPay (PLN), Rapid Transfer (EUR), and Neteller (USD and EUR).
Withdrawal Methods
Crypto, VISA/Mastercard (EUR, USD, and UAH), MoneyPolo (EUR,PLN, RUB, and USD), Skrill (EUR), Payeer (USD, EUR, and RUB) Perfect Money (USD and EUR), AdvCash (USD, EUR, RUB, and UAH), SEPA (EUR), Qiwi (RUB), CryptoCapital (PLN), and OKPAY (PLN).
Country
United Kingdom
Description
Fast deposits and withdrawals - Funds will be credited to your account right after making a deposit. Withdrawals are quick and are executed automatically. Security - SSL, 2 factor authentication, Trusted IP, Encrypted system in cold wallets. User-Friendly - Interface Straight-forward interface allows you to easily and comfortably work from your wallet, to trade, exchange, make transactions, and store your cryptocurrency. They claim to have the lowest fees on the market. They also claim to have 233,334 registerd users - that seems really high for a relatively small daily volume. They do support a lot of deposit and withdrawal methods. We are looking forward to seeing what the community says about them. Even though they have been trading for 2 years, we have not heard of them before they approached us. They also seem to have a really big team https://merchant.exmo.com/en/about_us They seem to be operating from Spain but are registered in the UK as EXMO FINANCE LLP
Fees
0.2%