-
-
Usability
-
Security
-
Support
-
Cryptos
-
Average Rating
BitFinex offers three main functions - it is a pure bitcoin to fiat exchange, a margin trading exchange and a liquidity provider. The platform offers a number of features available that expand the fin...
Bitfinex Reviews
No review available. Be the first to add review
Trading Pairs
Exchange | Fsym | Tsym |
---|---|---|
Bitfinex | VSY | USD |
Bitfinex | BTC | USD |
Bitfinex | LTC | USD |
Bitfinex | LTC | BTC |
Bitfinex | ETH | USD |
Bitfinex | ETH | BTC |
Bitfinex | ETC | BTC |
Bitfinex | ETC | USD |
Bitfinex | RRT | USD |
Bitfinex | RRT | BTC |
Bitfinex | ZEC | USD |
Bitfinex | ZEC | BTC |
Bitfinex | XMR | USD |
Bitfinex | XMR | BTC |
Bitfinex | DSH | USD |
Bitfinex | DSH | BTC |
Bitfinex | BTC | EUR |
Bitfinex | XRP | USD |
Bitfinex | XRP | BTC |
Bitfinex | EOS | USD |
Bitfinex | EOS | BTC |
Bitfinex | EOS | ETH |
Bitfinex | SAN | USD |
Bitfinex | SAN | BTC |
Bitfinex | SAN | ETH |
Bitfinex | OMG | USD |
Bitfinex | OMG | BTC |
Bitfinex | OMG | ETH |
Bitfinex | NEO | USD |
Bitfinex | NEO | BTC |
Bitfinex | NEO | ETH |
Bitfinex | ETP | USD |
Bitfinex | ETP | BTC |
Bitfinex | ETP | ETH |
Bitfinex | QTM | USD |
Bitfinex | QTM | BTC |
Bitfinex | QTM | ETH |
Bitfinex | BT1 | USD |
Bitfinex | BT2 | USD |
Bitfinex | BT1 | BTC |
Bitfinex | BT2 | BTC |
Bitfinex | AVT | USD |
Bitfinex | AVT | BTC |
Bitfinex | AVT | ETH |
Bitfinex | EDO | USD |
Bitfinex | EDO | BTC |
Bitfinex | EDO | ETH |
Bitfinex | BTG | USD |
Bitfinex | BTG | BTC |
Bitfinex | DAT | USD |
Bitfinex | DAT | BTC |
Bitfinex | DAT | ETH |
Bitfinex | QSH | USD |
Bitfinex | QSH | BTC |
Bitfinex | QSH | ETH |
Bitfinex | YYW | USD |
Bitfinex | YYW | BTC |
Bitfinex | YYW | ETH |
Bitfinex | AID | BTC |
Bitfinex | AID | ETH |
Bitfinex | AID | USD |
Bitfinex | GNT | USD |
Bitfinex | GNT | BTC |
Bitfinex | GNT | ETH |
Bitfinex | SNT | USD |
Bitfinex | SNT | BTC |
Bitfinex | SNT | ETH |
Bitfinex | BAT | USD |
Bitfinex | BAT | BTC |
Bitfinex | BAT | ETH |
Bitfinex | MNA | USD |
Bitfinex | MNA | BTC |
Bitfinex | MNA | ETH |
Bitfinex | FUN | USD |
Bitfinex | FUN | BTC |
Bitfinex | FUN | ETH |
Bitfinex | ZRX | USD |
Bitfinex | ZRX | BTC |
Bitfinex | ZRX | ETH |
Bitfinex | TNB | USD |
Bitfinex | TNB | BTC |
Bitfinex | TNB | ETH |
Bitfinex | TRX | USD |
Bitfinex | TRX | BTC |
Bitfinex | TRX | ETH |
Bitfinex | RCN | USD |
Bitfinex | RCN | BTC |
Bitfinex | RCN | ETH |
Bitfinex | RLC | USD |
Bitfinex | RLC | BTC |
Bitfinex | RLC | ETH |
Bitfinex | SNG | USD |
Bitfinex | SNG | BTC |
Bitfinex | SNG | ETH |
Bitfinex | REP | USD |
Bitfinex | REP | BTC |
Bitfinex | REP | ETH |
Bitfinex | ELF | USD |
Bitfinex | ELF | BTC |
Bitfinex | ELF | ETH |
Bitfinex | SPK | USD |
Bitfinex | SPK | BTC |
Bitfinex | SPK | ETH |
Bitfinex | BCI | BTC |
Bitfinex | BCI | USD |
Bitfinex | AGI | BTC |
Bitfinex | AGI | ETH |
Bitfinex | AGI | USD |
Bitfinex | AIO | BTC |
Bitfinex | AIO | ETH |
Bitfinex | AIO | USD |
Bitfinex | ANT | BTC |
Bitfinex | ANT | ETH |
Bitfinex | ANT | USD |
Bitfinex | BFT | BTC |
Bitfinex | BFT | ETH |
Bitfinex | BFT | USD |
Bitfinex | BTC | GBP |
Bitfinex | BTC | JPY |
Bitfinex | CFI | BTC |
Bitfinex | CFI | ETH |
Bitfinex | CFI | USD |
Bitfinex | DAI | BTC |
Bitfinex | DAI | ETH |
Bitfinex | DAI | USD |
Bitfinex | DTH | BTC |
Bitfinex | DTH | ETH |
Bitfinex | DTH | USD |
Bitfinex | EOS | EUR |
Bitfinex | EOS | GBP |
Bitfinex | EOS | JPY |
Bitfinex | IOS | BTC |
Bitfinex | IOS | ETH |
Bitfinex | IOS | USD |
Bitfinex | LRC | BTC |
Bitfinex | LRC | ETH |
Bitfinex | LRC | USD |
Bitfinex | MIT | BTC |
Bitfinex | MIT | ETH |
Bitfinex | MIT | USD |
Bitfinex | NEO | EUR |
Bitfinex | NEO | GBP |
Bitfinex | NEO | JPY |
Bitfinex | ODE | BTC |
Bitfinex | ODE | ETH |
Bitfinex | ODE | USD |
Bitfinex | REQ | BTC |
Bitfinex | REQ | ETH |
Bitfinex | REQ | USD |
Bitfinex | STJ | BTC |
Bitfinex | STJ | ETH |
Bitfinex | STJ | USD |
Bitfinex | WAX | BTC |
Bitfinex | WAX | ETH |
Bitfinex | WAX | USD |
Bitfinex | XLM | BTC |
Bitfinex | XLM | ETH |
Bitfinex | XLM | EUR |
Bitfinex | XLM | GBP |
Bitfinex | XLM | JPY |
Bitfinex | XLM | USD |
Bitfinex | XVG | BTC |
Bitfinex | XVG | ETH |
Bitfinex | XVG | EUR |
Bitfinex | XVG | GBP |
Bitfinex | XVG | JPY |
Bitfinex | XVG | USD |
Bitfinex | ETH | EUR |
Bitfinex | ETH | JPY |
Bitfinex | ETH | GBP |
Bitfinex | LYM | USD |
Bitfinex | LYM | BTC |
Bitfinex | LYM | ETH |
Bitfinex | ORS | USD |
Bitfinex | ORS | BTC |
Bitfinex | ORS | ETH |
Bitfinex | CBT | USD |
Bitfinex | CBT | BTC |
Bitfinex | CBT | ETH |
Bitfinex | MKR | USD |
Bitfinex | MKR | BTC |
Bitfinex | MKR | ETH |
Bitfinex | KNC | USD |
Bitfinex | KNC | BTC |
Bitfinex | KNC | ETH |
Bitfinex | POA | USD |
Bitfinex | POA | BTC |
Bitfinex | POA | ETH |
Bitfinex | UTK | USD |
Bitfinex | UTK | BTC |
Bitfinex | UTK | ETH |
Bitfinex | VEE | USD |
Bitfinex | VEE | BTC |
Bitfinex | VEE | ETH |
Bitfinex | AUC | USD |
Bitfinex | AUC | BTC |
Bitfinex | AUC | ETH |
Bitfinex | FSN | USD |
Bitfinex | FSN | BTC |
Bitfinex | FSN | ETH |
Bitfinex | ZCN | USD |
Bitfinex | ZCN | BTC |
Bitfinex | ZCN | ETH |
Bitfinex | CND | USD |
Bitfinex | CND | BTC |
Bitfinex | CND | ETH |
Bitfinex | CTX | USD |
Bitfinex | CTX | BTC |
Bitfinex | CTX | ETH |
Bitfinex | ESS | USD |
Bitfinex | ESS | BTC |
Bitfinex | ESS | ETH |
Bitfinex | HOT | USD |
Bitfinex | HOT | BTC |
Bitfinex | HOT | ETH |
Bitfinex | DTA | USD |
Bitfinex | DTA | BTC |
Bitfinex | DTA | ETH |
Bitfinex | IQX | USD |
Bitfinex | IQX | BTC |
Bitfinex | IQX | EOS |
Bitfinex | ATM | USD |
Bitfinex | ATM | BTC |
Bitfinex | ATM | ETH |
Bitfinex | WPR | USD |
Bitfinex | WPR | BTC |
Bitfinex | WPR | ETH |
Bitfinex | ZIL | USD |
Bitfinex | ZIL | BTC |
Bitfinex | ZIL | ETH |
Bitfinex | BNT | USD |
Bitfinex | BNT | BTC |
Bitfinex | BNT | ETH |
Bitfinex | ABS | ETH |
Bitfinex | ABS | USD |
Bitfinex | MAN | ETH |
Bitfinex | BBN | USD |
Bitfinex | PAI | USD |
Bitfinex | PAI | BTC |
Bitfinex | DGX | USD |
Bitfinex | DGX | ETH |
Bitfinex | CNN | USD |
Bitfinex | CNN | ETH |
Bitfinex | MGO | USD |
Bitfinex | MGO | ETH |
Bitfinex | UTN | USD |
Bitfinex | UTN | ETH |
Bitfinex | BSV | USD |
Bitfinex | BSV | BTC |
Bitfinex | BAB | USD |
Bitfinex | BAB | BTC |
Bitfinex | VET | USD |
Bitfinex | XTZ | USD |
Bitfinex | XTZ | BTC |
Bitfinex | PAX | USD |
Bitfinex | VET | BTC |
Bitfinex | VET | ETH |
Bitfinex | TKN | USD |
Bitfinex | TKN | ETH |
Bitfinex | BOX | USD |
Bitfinex | BOX | ETH |
Bitfinex | TRX | EUR |
Bitfinex | TRX | GBP |
Bitfinex | TRX | JPY |
Bitfinex | RTE | ETH |
Bitfinex | RTE | USD |
Bitfinex | WTC | USD |
Bitfinex | WTC | ETH |
Bitfinex | MLN | ETH |
Bitfinex | MLN | USD |
Bitfinex | INT | ETH |
Bitfinex | INT | USD |
Bitfinex | DGB | USD |
Bitfinex | DGB | BTC |
Bitfinex | ENJ | USD |
Bitfinex | ENJ | ETH |
Bitfinex | RIF | USD |
Bitfinex | RIF | BTC |
Bitfinex | XRA | ETH |
Bitfinex | VLD | ETH |
Bitfinex | ONL | ETH |
Bitfinex | BTT | BTC |
Bitfinex | UST | USD |
Bitfinex | ZRX | DAI |
Bitfinex | MKR | DAI |
Bitfinex | OMG | DAI |
Bitfinex | BTT | USD |
Bitfinex | BTC | UST |
Bitfinex | ETH | UST |
Bitfinex | CLO | BTC |
Bitfinex | VSY | BTC |
Bitfinex | AMP | USD |
Bitfinex | AMP | UST |
Bitfinex | ALG | UST |
Bitfinex | RBT | USD |
Bitfinex | RBT | BTC |
Bitfinex | ALG | USD |
Bitfinex | ALG | BTC |
Bitfinex | KAN | USD |
Bitfinex | GEN | USD |
Bitfinex | GEN | ETH |
Bitfinex | FOA | ETH |
Bitfinex | OKB | USD |
Bitfinex | OKB | ETH |
Bitfinex | OKB | BTC |
Bitfinex | CSX | USD |
Bitfinex | CSX | ETH |
Bitfinex | FOA | USD |
Bitfinex | OMN | USD |
Bitfinex | OMN | BTC |
Bitfinex | DTX | USD |
Bitfinex | DTX | UST |
Bitfinex | FTT | UST |
Bitfinex | GOT | USD |
Bitfinex | GOT | EUR |
Bitfinex | GOT | ETH |
Bitfinex | BFX | USD |
Bitfinex | BFX | BTC |
Bitfinex | BCH | ETH |
Bitfinex | KAN | UST |
Bitfinex | PNK | USD |
Bitfinex | PNK | ETH |
Bitfinex | UOS | USD |
Bitfinex | UOS | BTC |
Bitfinex | FTT | USD |
Bitfinex | WBT | USD |
Bitfinex | VLD | USD |
Bitfinex | ONL | USD |
Bitfinex | CLO | USD |
Bitfinex | ATO | USD |
Bitfinex | ATO | BTC |
Bitfinex | ATO | ETH |
Bitfinex | DAD | USD |
Bitfinex | DAD | BTC |
Bitfinex | DAD | ETH |
Bitfinex | POY | USD |
Bitfinex | POY | BTC |
Bitfinex | POY | ETH |
Bitfinex | NCA | USD |
Bitfinex | NCA | BTC |
Bitfinex | NCA | ETH |
Bitfinex | XRA | USD |
Bitfinex | GSD | USD |
Bitfinex | UDC | USD |
Bitfinex | PAS | USD |
Bitfinex | PAS | ETH |
Bitfinex | LTC | UST |
Bitfinex | EOS | UST |
Bitfinex | WBT | ETH |
Bitfinex | WLO | XLM |
Bitfinex | WLO | USD |
Bitfinex | GNO | ETH |
Bitfinex | GNO | USD |
Bitfinex | NIO | USD |
Bitfinex | NIO | ETH |
Bitfinex | MAN | USD |
Bitfinex | MTN | BTC |
Bitfinex | MTN | ETH |
Bitfinex | MTN | USD |
Bitfinex | BBN | ETH |
Bitfinex | SEN | USD |
Bitfinex | SEN | BTC |
Bitfinex | SEN | ETH |
Bitfinex | RDN | BTC |
Bitfinex | RDN | ETH |
Bitfinex | RDN | USD |
Bitfinex | IOT | USD |
Bitfinex | IOT | BTC |
Bitfinex | IOT | ETH |
Bitfinex | IOT | EUR |
Bitfinex | IOT | GBP |
Bitfinex | IOT | JPY |
Bitfinex | LEO | USD |
Bitfinex | LEO | BTC |
Bitfinex | LEO | EOS |
Bitfinex | LEO | ETH |
Bitfinex | LEO | UST |
Bitfinex | UFR | ETH |
Bitfinex | AST | USD |
Bitfinex | AST | ETH |
Bitfinex | UFR | USD |
Bitfinex | LOO | ETH |
Bitfinex | LOO | USD |
Bitfinex | TRI | USD |
Bitfinex | TRI | ETH |
Bitfinex | SWM | ETH |
Bitfinex | SWM | USD |
Bitfinex | NEC | USD |
Bitfinex | NEC | BTC |
Bitfinex | NEC | ETH |
Bitfinex | GTX | USD |
Bitfinex | IMP | USD |
Bitfinex | IMP | ETH |
Bitfinex | AMP | BTC |
Bitfinex | XCH | USD |
Bitfinex | XCH | ETH |
Bitfinex | BTC | XCH |
Address
Unknown
Deposit Methods
Crypto: 0% Bank wire: 0.100% of the deposit amount, with a minimum fee of $20.00
Withdrawal Methods
Bitcoin: 0.0004 BTC Bitcoin Cash: 0.0001 BCH Ether: 0.01 ETH Ether Classic 0.01 ETC Omisego: 0.1 OMG Litecoin: 0.001 LTC Eos: 0.1 EOS Dash: 0.01 DSH Ripple: 0.01 XRP Monero: 0.01 XMR Zcash: 0.001 ZEC Santiment: 0.1 SAN TetherUSD: 2.0 USD Iota: FREE Bank wire: 0.100% of the withdrawal amount, with a minimum fee of $20.00 Express bank wire (within 24 hours on business days): 1.000% of the withdrawal amount, with a minimum fee of $20.00
Country
British Virgin Islands
Description
BitFinex offers three main functions - it is a pure bitcoin to fiat exchange, a margin trading exchange and a liquidity provider. The platform offers a number of features available that expand the financial positions you can take - for example the ability to short Bitcoin via margin trading. The exchange also offers a set of other cryptos apart from bitcoin such as Litecoin and Ethereum. Deposits and withdrawals take place via the standard bank transfer means with fees of 0.1% and a minimum of $20. Bitcoin and Litecoin are free. BitFinex takes security seriously and have moved from a hot wallet cold wallet set up to segregating customer funds where each user has access to their own wallet which they can review on the blockchain. Bitfinex was hacked on 03 August 2016 and around 120,000 BTC were stolen.
Fees
Volume/Maker/Taker $0.00 or more traded: 0.100% 0.200% $500,000.00 or more traded: 0.080% 0.200% $1,000,000.00 or more traded: 0.060% 0.200% $2,500,000.00 or more traded: 0.040% 0.200% $5,000,000.00 or more traded: 0.020% 0.200% $7,500,000.00 or more traded: 0.000% 0.200% $10,000,000.00 or more traded: 0.000% 0.180% $15,000,000.00 or more traded: 0.000% 0.160% $20,000,000.00 or more traded: 0.000% 0.140% $25,000,000.00 or more traded: 0.000% 0.120% $30,000,000.00 or more traded: 0.000% 0.100%