-
-
Usability
-
Security
-
Support
-
Cryptos
-
Average Rating
Bit-Z is a multi-cryptocurrency exchange, featuring over-the-counter trading. Bit-Z offers trading pairs such as BTC/BCH, BTC/DASH, BTC/OMG, BTC/ETH, BTC/ZEC, BTC/LTC, BTC/FCT, BTC/DOGE, BTC/LSK, and ...
Bit-Z Reviews
No review available. Be the first to add review
Trading Pairs
Exchange | Fsym | Tsym |
---|---|---|
Bit-Z | BZ | DKKT |
Bit-Z | MISS | USDT |
Bit-Z | USDT | DKKT |
Bit-Z | EOS | DKKT |
Bit-Z | BTC | DKKT |
Bit-Z | ETH | DKKT |
Bit-Z | DOGE | DKKT |
Bit-Z | BTT | DKKT |
Bit-Z | CSAC | USDT |
Bit-Z | ONOT | ETH |
Bit-Z | GSE | BTC |
Bit-Z | BSTK | ETH |
Bit-Z | BSTK | BTC |
Bit-Z | NAM | BTC |
Bit-Z | NAM | ETH |
Bit-Z | INC | BTC |
Bit-Z | FTI | BTC |
Bit-Z | FTI | ETH |
Bit-Z | PPS | BTC |
Bit-Z | PPS | ETH |
Bit-Z | IOV | ETH |
Bit-Z | IOV | BTC |
Bit-Z | PXC | BTC |
Bit-Z | USC | ETH |
Bit-Z | PXC | ETH |
Bit-Z | GXS | USDT |
Bit-Z | BTN | BTC |
Bit-Z | VTC | BZ |
Bit-Z | XCT | ETH |
Bit-Z | NULS | BZ |
Bit-Z | WIN | DKKT |
Bit-Z | XMX | DKKT |
Bit-Z | VEX | DKKT |
Bit-Z | CXC | BTC |
Bit-Z | TCH | USDT |
Bit-Z | SCK | USDT |
Bit-Z | TD | USDT |
Bit-Z | PUT | ETH |
Bit-Z | ONG | BTC |
Bit-Z | APIS | BTC |
Bit-Z | APIS | ETH |
Bit-Z | INC | ETH |
Bit-Z | HPB | ETH |
Bit-Z | HPB | BTC |
Bit-Z | BTO | ETH |
Bit-Z | BTO | BTC |
Bit-Z | RNTB | ETH |
Bit-Z | ETH | USDT |
Bit-Z | BTC | USDT |
Bit-Z | UCT | ETH |
Bit-Z | PNT | ETH |
Bit-Z | INK | ETH |
Bit-Z | BNTY | ETH |
Bit-Z | OCN | ETH |
Bit-Z | OC | ETH |
Bit-Z | NKC | ETH |
Bit-Z | ATM | ETH |
Bit-Z | AIDOC | ETH |
Bit-Z | REBL | ETH |
Bit-Z | MCO | ETH |
Bit-Z | NULS | ETH |
Bit-Z | BTX | ETH |
Bit-Z | TRX | ETH |
Bit-Z | GXS | ETH |
Bit-Z | ZSC | ETH |
Bit-Z | DOGE | ETH |
Bit-Z | UCT | BTC |
Bit-Z | PNT | BTC |
Bit-Z | INK | BTC |
Bit-Z | BNTY | BTC |
Bit-Z | OCN | BTC |
Bit-Z | OC | BTC |
Bit-Z | NKC | BTC |
Bit-Z | SPHTX | BTC |
Bit-Z | ATM | BTC |
Bit-Z | XAS | BTC |
Bit-Z | PPC | BTC |
Bit-Z | OTN | BTC |
Bit-Z | OMG | BTC |
Bit-Z | EOS | BTC |
Bit-Z | PAY | BTC |
Bit-Z | VOISE | BTC |
Bit-Z | NULS | BTC |
Bit-Z | BLK | BTC |
Bit-Z | HSR | BTC |
Bit-Z | GXS | BTC |
Bit-Z | ETC | BTC |
Bit-Z | DOGE | BTC |
Bit-Z | XPM | BTC |
Bit-Z | MZC | BTC |
Bit-Z | AIDOC | BTC |
Bit-Z | REBL | BTC |
Bit-Z | ETP | BTC |
Bit-Z | XRB | BTC |
Bit-Z | PYLNT | BTC |
Bit-Z | UNIT | BTC |
Bit-Z | MCO | BTC |
Bit-Z | OXY | BTC |
Bit-Z | HWC | BTC |
Bit-Z | ARN | BTC |
Bit-Z | TRX | BTC |
Bit-Z | BCD | BTC |
Bit-Z | BTG | BTC |
Bit-Z | PART | BTC |
Bit-Z | DGB | BTC |
Bit-Z | VIU | BTC |
Bit-Z | SSS | BTC |
Bit-Z | ARK | BTC |
Bit-Z | GAME | BTC |
Bit-Z | DASH | BTC |
Bit-Z | QTUM | BTC |
Bit-Z | BTX | BTC |
Bit-Z | LSK | BTC |
Bit-Z | FCT | BTC |
Bit-Z | ZEC | BTC |
Bit-Z | ETH | BTC |
Bit-Z | LTC | BTC |
Bit-Z | DCT | BTC |
Bit-Z | HYC | ETH |
Bit-Z | HYC | BTC |
Bit-Z | MOAC | ETH |
Bit-Z | ESN | BTC |
Bit-Z | EGCC | BTC |
Bit-Z | EGCC | ETH |
Bit-Z | XLM | USDT |
Bit-Z | ONT | USDT |
Bit-Z | PAX | BTC |
Bit-Z | PAX | ETH |
Bit-Z | PAX | USDT |
Bit-Z | TUSD | BTC |
Bit-Z | TUSD | ETH |
Bit-Z | TUSD | USDT |
Bit-Z | MOL | ETH |
Bit-Z | PIX | BTC |
Bit-Z | TKY | ETH |
Bit-Z | TKY | BTC |
Bit-Z | CVT | ETH |
Bit-Z | CVT | BTC |
Bit-Z | EST | BTC |
Bit-Z | PRA | ETH |
Bit-Z | PRA | BTC |
Bit-Z | CPX | ETH |
Bit-Z | CPX | BTC |
Bit-Z | PCH | ETH |
Bit-Z | PCH | BTC |
Bit-Z | BBC | ETH |
Bit-Z | BBC | BTC |
Bit-Z | RRC | ETH |
Bit-Z | RRC | BTC |
Bit-Z | NPXS | ETH |
Bit-Z | NPXS | BTC |
Bit-Z | QTUM | USDT |
Bit-Z | BZ | ETH |
Bit-Z | BZ | USDT |
Bit-Z | IXT | ETH |
Bit-Z | IXT | BTC |
Bit-Z | BZ | BTC |
Bit-Z | ZPR | ETH |
Bit-Z | ZPR | BTC |
Bit-Z | ELA | ETH |
Bit-Z | ELA | BTC |
Bit-Z | SS | BZ |
Bit-Z | EOS | USDT |
Bit-Z | HC | BTC |
Bit-Z | ABBC | BTC |
Bit-Z | ABBC | ETH |
Bit-Z | XRP | USDT |
Bit-Z | PNT | USDT |
Bit-Z | ADM | USDT |
Bit-Z | NEO | USDT |
Bit-Z | STC | USDT |
Bit-Z | TTT | ETH |
Bit-Z | LTC | USDT |
Bit-Z | TRX | USDT |
Bit-Z | BOLTT | ETH |
Bit-Z | ECOM | ETH |
Bit-Z | LEO | BTC |
Bit-Z | QNTU | ETH |
Bit-Z | TEAM | BTC |
Bit-Z | BCHSV | BTC |
Bit-Z | BCHABC | BTC |
Bit-Z | QNTU | BTC |
Bit-Z | DEL | BTC |
Bit-Z | GRS | BTC |
Bit-Z | BNB | BTC |
Bit-Z | BCHABC | USDT |
Bit-Z | ILC | USDT |
Bit-Z | ILC | BTC |
Bit-Z | TRX | BZ |
Bit-Z | XRP | BZ |
Bit-Z | EOS | BZ |
Bit-Z | TTT | BTC |
Bit-Z | GBYTE | BTC |
Bit-Z | EDC | USDT |
Bit-Z | EDC | ETH |
Bit-Z | EDC | BTC |
Bit-Z | PPS | USDT |
Bit-Z | WICC | USDT |
Bit-Z | GRS | USDT |
Bit-Z | KIN | USDT |
Bit-Z | ATOM | USDT |
Bit-Z | NULS | USDT |
Bit-Z | HT | USDT |
Bit-Z | USC | BTC |
Bit-Z | KBC | USDT |
Bit-Z | TEAM | ETH |
Bit-Z | DEL | ETH |
Bit-Z | GVE | USDT |
Bit-Z | BNB | USDT |
Bit-Z | SS | ETH |
Bit-Z | ETP | USDT |
Bit-Z | GBYTE | USDT |
Bit-Z | CRE | ETH |
Bit-Z | MHC | USDT |
Bit-Z | BEET | USDT |
Bit-Z | BEET | BTC |
Bit-Z | PUT | BTC |
Bit-Z | CRE | BTC |
Bit-Z | BUSD | BTC |
Bit-Z | BUSD | ETH |
Bit-Z | BUSD | USDT |
Bit-Z | KIN | BTC |
Bit-Z | KIN | ETH |
Bit-Z | BRC | USDT |
Bit-Z | BRC | BTC |
Bit-Z | BRC | ETH |
Bit-Z | PLY | BTC |
Bit-Z | BCAC | USDT |
Bit-Z | BOX | ETH |
Bit-Z | CAM | ETH |
Bit-Z | CAM | BTC |
Bit-Z | BOX | BTC |
Bit-Z | BCV | ETH |
Bit-Z | BCV | BTC |
Bit-Z | EKT | BTC |
Bit-Z | AT | USDT |
Bit-Z | AT | BTC |
Bit-Z | ADC | USDT |
Bit-Z | WWB | ETH |
Bit-Z | WWB | BTC |
Bit-Z | ALGO | USDT |
Bit-Z | MIN | USDT |
Bit-Z | MIN | ETH |
Bit-Z | MIN | BTC |
Bit-Z | GSE | ETH |
Bit-Z | XIN | USDT |
Bit-Z | XIN | BTC |
Bit-Z | MHC | ETH |
Bit-Z | MHC | BTC |
Bit-Z | DOGE | USDT |
Bit-Z | VEX | USDT |
Bit-Z | OPT | USDT |
Bit-Z | KBC | ETH |
Bit-Z | KBC | BTC |
Bit-Z | EVT | USDT |
Bit-Z | IOST | USDT |
Bit-Z | UC | ETH |
Bit-Z | SERO | USDT |
Bit-Z | PC | ETH |
Bit-Z | PC | BTC |
Bit-Z | DEFI | BZ |
Bit-Z | DEFI | USDT |
Address
Unknown
Deposit Methods
Cryptocurrency Fee for deposit: The fee for all coins is 0.
Withdrawal Methods
Cryptocurrency Fee for Withdrawal: Coin Fee BTC 0.5% DKKT 0.5% ETH 0.0100 ETH USDT 30.0000 USDT LTC 0.5% FCT 0.5% LSK 0.5% HXI 0.8% ZEC 0.5% DOGE 0.5% MZC 0.5% ETC 0.5% GXS 0.5% XPM 0.5% PPC 0.5% BLK 0.5% XAS 0.5% HSR 0.5% NULS 5.0000 NULS VOISE 100.0000 VOISE PAY 3.0000 PAY EOS 1.0000 EOS YBCT 65.0000 YBCT OMG 0.5000 OMG OTN 0.4000 OTN BTX 0.5% QTUM 0.5% DASH 0.5% GAME 0.5% BCH 0.5% GNT 9.0000 GNT SSS 1500.0000 SSS ARK 0.5% PART 0.5% LEO 0.5% DGB 0.5% ZSC 200.0000 ZSC VIU 350.0000 VIU BTG 0.5% ARN 10.0000 ARN VTC 0.5% BCD 0.5% TRX 200.0000 TRX HWC 0.5% UNIT 0.5% OXY 0.5% MCO 0.6000 MCO SBTC 0.5% BCX 0.5% ETF 0.5% PYLNT 0.4000 PYLNT XRB 0.5% ETP 0.5% REBL 100.0000 REBL AIDOC 150.0000 AIDOC DDN 0.5% PUT 4.0000 PUT POK 200.0000 POK ATM 1000.0000 ATM ZGC 0.5% SPHTX 10.0000 SPHTX NKC 100.0000 NKC OC 500.0000 OC BNTY 60.0000 BNTY OCN 300.0000 OCN INK 20.0000 INK
Country
U.S.A
Description
Bit-Z is a multi-cryptocurrency exchange, featuring over-the-counter trading. Bit-Z offers trading pairs such as BTC/BCH, BTC/DASH, BTC/OMG, BTC/ETH, BTC/ZEC, BTC/LTC, BTC/FCT, BTC/DOGE, BTC/LSK, and many more. It also provides users with a mobile app available for iOS and Android.
Fees
Fee for trading: Coin Fee for buying Fee for selling LTC/BTC 0.1% LTC 0.1% BTC ETH/BTC 0.1% ETH 0.1% BTC ZEC/BTC 0.1% ZEC 0.1% BTC FCT/BTC 0.1% FCT 0.1% BTC LSK/BTC 0.1% LSK 0.1% BTC BTC/USDT 0.1% BTC 0.1% USDT ETH/USDT 0.1% ETH 0.1% USDT BTX/BTC 0.1% BTX 0.1% BTC BCH/BTC 0.1% BCH 0.1% BTC QTUM/BTC 0.1% QTUM 0.1% BTC DASH/BTC 0.1% DASH 0.1% BTC GAME/BTC 0.1% GAME 0.1% BTC ARK/BTC 0.1% ARK 0.1% BTC SSS/BTC 0.1% SSS 0.1% BTC LEO/BTC 0.1% LEO 0.1% BTC VIU/BT C 0.1% VIU 0.1% BTC DGB/BTC 0.1% DGB 0.1% BTC PART/BTC 0.1% PART 0.1% BTC BTG/BTC 0.1% BTG 0.1% BTC DOGE/ETH 0.1% DOGE 0.1% ETH ZSC/ETH 0.1% ZSC 0.1% ETH GXS/ETH 0.1% GXS 0.1% ETH BCD/BTC 0.1% BCD 0.1% BTC TRX/BTC 0.1% TRX 0.1% BTC TRX/ETH 0.1% TRX 0.1% ETH BTX/ETH 0.1% BTX 0.1% ETH NULS/ETH 0.1% NULS 0.1% ETH ARN/BTC 0.1% ARN 0.1% BTC HWC/BTC 0.1% HWC 0.1% BTC OXY/BTC 0.1% OXY 0.1% BTC MCO/BTC 0.1% MCO 0.1% BTC MCO/ETH 0.1% MCO 0.1% ETH UNIT/BTC 0.1% UNIT 0.1% BTC PYLNT/BTC 0.1% PYLNT 0.1% BTC XRB/BTC 0.1% XRB 0.1% BTC BTC/DKKT 0.1% BTC 0.1% DKKT ETH/DKKT 0.1% ETH 0.1% DKKT ETP/BTC 0.1% ETP 0.1% BTC REBL/BTC 0.1% REBL 0.1% BTC REBL/ETH 0.1% REBL 0.1% ETH GXS/DKKT 0.1% GXS 0.1% DKKT DDN/ETH 0.1% DDN 0.1% ETH AIDOC/BTC 0.1% AIDOC 0.1% BTC AIDOC/ETH 0.1% AIDOC 0.1% ETH DDN/BTC 0.1% DDN 0.1% BTC PUT/BTC 0.1% PUT 0.1% BTC PUT/ETH 0.1% PUT 0.1% ETH POK/BTC 0.1% POK 0.1% BTC POK/ETH 0.1% POK 0.1% ETH ATM/BTC 0.1% ATM 0.1% BTC ATM/ETH 0.1% ATM 0.1% ETH ZGC/BTC 0.1% ZGC 0.1% BTC ZGC/ETH 0.1% ZGC 0.1% ETH SPHTX/BTC 0.1% SPHTX 0.1% BTC NKC/BTC 0.1% NKC 0.1% BTC NKC/ETH 0.1% NKC 0.1% ETH OC/BTC 0.1% OC 0.1% BTC OC/ETH 0.1% OC 0.1% ETH OCN/BTC 0.1% OCN 0.1% BTC OCN/ETH 0.1% OCN 0.1% ETH BNTY/BTC 0.1% BNTY 0.1% BTC BNTY/ETH 0.1% BNTY 0.1% ETH INK/BTC 0.1% INK 0.1% BTC INK/ETH 0.1% INK 0.1% ETH XPM/BTC 0.1% XPM 0.1% BTC DOGE/BTC 0.1% DOGE 0.1% BTC ETC/BTC 0.1% ETC 0.1% BTC MZC/BTC 0.1% MZC 0.1% BTC GXS/BTC 0.1% GXS 0.1% BTC HSR/BTC 0.1% HSR 0.1% BTC BLK/BTC 0.1% BLK 0.1% BTC NULS/BTC 0.1% NULS 0.1% BTC VOISE/BTC 0.1% VOISE 0.1% BTC PAY/BTC 0.1% PAY 0.1% BTC EOS/BTC 0.1% EOS 0.1% BTC OMG/BTC 0.1% OMG 0.1% BTC YBCT/BTC 0.1% YBCT 0.1% BTC OTN/BTC 0.1% OTN 0.1% BTC PPC/BTC 0.1% PPC 0.1% BTC XAS/BTC 0.1% XAS 0.1% BTC